Mountaineers Move Up In Both Polls

After a win over Tennesssee in the Belk College Kickoff, the West Virginia Mountaineers move up three spots in both major college football polls.
In the AP Top 25, West Virginia moved from 17 to 14.
Rank | Team | Previous | Movement |
---|---|---|---|
1 | Alabama (48) | 1 | – |
2 | Clemson (12) | 2 | – |
3 | Georgia | 3 | – |
4 | Ohio State | 5 | +1 |
5 | Wisconsin | 4 | -1 |
6 | Oklahoma | 7 | +1 |
7 | Auburn | 9 | +2 |
8 | Notre Dame | 12 | +4 |
9 | Washington | 6 | -3 |
10 | Stanford | 13 | +3 |
11 | LSU | 25 | +14 |
12 | Virginia Tech | 20 | +8 |
13 | Penn State | 10 | -3 |
14 | West Virginia | 17 | +3 |
15 | Michigan State | 11 | -4 |
16 | TCU | 16 | -7 |
17 | USC | 15 | -2 |
18 | Mississippi State | 18 | – |
19 | UCF | 21 | +3 |
20 | Boise State | 22 | +2 |
21 | Michigan | 14 | -7 |
22 | Miami | 8 | -14 |
23 | Oregon | 24 | +1 |
24 | South Carolina | NR | – |
25 | Florida | NR | – |
Others Receiving Votes | Utah 71, Oklahoma St. 62, Boston College 31, Texas A&M 29, Northwestern 28, Maryland 12, Mississippi 11, NC State 9, Florida St. 8, Memphis 6, Houston 6, Washington St. 6, Iowa St. 4, Kansas St. 3, Iowa 3, Hawaii 3, BYU 3, Fresno St. 1, Arkansas St. 1. |
Then in the week 2 Coaches Poll, the Mountaineers moved from 20 to 17.
2018 Week 2 Coaches Poll
Rank | Team | Previous | Movement |
---|---|---|---|
1 | Alabama (59) | 1 | – |
2 | Clemson (3) | 2 | – |
3 | Georgia | 4 | +1 |
4 | Ohio State | 3 | -1 |
5 | Oklahoma | 5 | – |
6 | Wisconsin | 7 | +1 |
7 | Auburn | 10 | +3 |
8 | Notre Dame | 11 | +3 |
9 | Stanford | 13 | +4 |
10 | Penn State | 9 | -1 |
11 | Washington | 6 | -5 |
12 | USC | 15 | +3 |
13 | Michigan State | 12 | -1 |
14 | Virginia Tech | 17 | +3 |
15 | LSU | 24 | +9 |
16 | TCU | 16 | – |
17 | West Virginia | 20 | +3 |
18 | Mississippi State | 18 | – |
19 | Boise State | 22 | – |
20 | UCF | 23 | +3 |
21 | Miami | 8 | -13 |
22 | Michigan | 14 | -8 |
23 | Oklahoma State | NR | – |
24 | South Carolina | NR | – |
25 | Florida | NR | – |
LSU vaulted from 25 to 11 in the AP Top 25 while Miami dropped from 8 to 22.
At this point in the season the rankings mean little to nothing, but let’s be honest, it’s pretty cool to see a high ranking by your team. Plus it’s easier to look up top 25 scores on your phone.
Share: